| Capability | OpenWebTrack | |
|---|---|---|
| Open source/Self-hostable Source code available for inspection and self-hosting on your own infrastructure. | ||
| MCP server Model Context Protocol endpoint so AI tools (Claude, ChatGPT, Cursor) can query your data. | ||
| Realtime analytics Visitors, pageviews and events shown live as they happen, no refresh needed. | ||
| Live globe 3D map visualising visitors by country, region and city in real-time. | ||
| Revenue back to the source Tie payments to the campaign, source or page that originated the session. | ||
| Every visitor's journey See the full path of pages each visitor took before converting or leaving. | ||
| Identify your users Track known visitors across sessions to follow their behaviour over time. | ||
| Weekly digest report Automated weekly summary of your top metrics delivered by email. | ||
| Bring your history with you Import historical analytics from other tools when you switch. | ||
| Cookieless tracking Two tracking modes: cookieless (no banner) or cookie-based (cross-session). | ||
| GDPR compliant Hosted in the EU, built around data minimisation and lawful processing. | ||
| Starting price Entry-level monthly price for the cheapest paid tier, plus any free self-host option. | Free self-host$7/mo cloud | $9/mo |
See all five products side by side on the homepage.